Degree Type :
Academic Session :
Under Graduate (UG)
S.No.Degree/Subject NameApplication Start DateApplication End Date Total SeatsTotal AdmissionView Total Applicant
1 B.A(A.I.H & CULTURE)Apr 26, 2024Sep 07, 2024 2016 View (1242) View (1575)
2 B.A(ANTHROPOLOGY)Apr 26, 2024Sep 07, 2024 656 View (10) View (15)
3 B.A(ARABIC)Apr 26, 2024Sep 07, 2024 304 View (0) View (1)
4 B.A(BANGALA)Apr 26, 2024Sep 07, 2024 512 View (0) View (1)
5 B.A(ECONOMICS)Apr 26, 2024Sep 07, 2024 3296 View (2793) View (4102)
6 B.A(ENGLISH)Apr 26, 2024Sep 16, 2024 3402 View (2219) View (2770)
7 B.A(GEOGRAPHY)Apr 26, 2024Sep 07, 2024 1600 View (1569) View (4577)
8 B.A(HINDI)Apr 26, 2024Sep 07, 2024 3848 View (3790) View (12189)
9 B.A(HISTORY)Apr 26, 2024Sep 07, 2024 3710 View (3608) View (7388)
10 B.A(HOME SCIENCE)Apr 26, 2024Sep 07, 2024 1600 View (1548) View (4247)
11 B.A(L.S.W)Apr 26, 2024Sep 07, 2024 1520 View (54) View (91)
12 B.A(MAITHILI)Apr 26, 2024Sep 07, 2024 3008 View (1453) View (1951)
13 B.A(MATHEMATICS)Apr 26, 2024Sep 07, 2024 1840 View (24) View (47)
14 B.A(MUSIC)Apr 26, 2024Sep 07, 2024 1492 View (1467) View (5614)
15 B.A(PERSIAN)Apr 26, 2024Sep 07, 2024 1008 View (1) View (3)
16 B.A(PHILOSOPHY)Apr 26, 2024Sep 16, 2024 3120 View (1240) View (1770)
17 B.A(POL.SC)Apr 26, 2024Sep 07, 2024 3596 View (3516) View (5567)
18 B.A(PSYCHOLOGY)Apr 26, 2024Sep 07, 2024 2066 View (1909) View (2983)
19 B.A(R.ECONOMICS)Apr 26, 2024Sep 07, 2024 1200 View (117) View (203)
20 B.A(SANSKRIT)Apr 26, 2024Sep 07, 2024 2560 View (1610) View (2065)
21 B.A(SOCIOLOGY)Apr 26, 2024Sep 07, 2024 2448 View (1650) View (2189)
22 B.A(STATISTICS)Apr 26, 2024Sep 07, 2024 304 View (0) View (1)
23 B.A(URDU)Apr 26, 2024Sep 07, 2024 3008 View (1156) View (1405)
24 B.Com.(ACCOUNTING AND FINANCE)Apr 26, 2024Sep 07, 2024 1760 View (463) View (612)
25 B.Sc.(BOTANY)Apr 26, 2024Sep 07, 2024 1824 View (1804) View (2765)
26 B.Sc.(CHEMISTRY)Apr 26, 2024Sep 07, 2024 1864 View (1855) View (5592)
27 B.Sc.(GEOLOGY)Apr 26, 2024Sep 07, 2024 496 View (390) View (647)
28 B.Sc.(MATHEMATICS)Apr 26, 2024Sep 07, 2024 2816 View (1286) View (1608)
29 B.Sc.(PHYSICS)Apr 26, 2024Sep 07, 2024 1968 View (1822) View (2491)
30 B.Sc.(STATISTICS)Apr 26, 2024Sep 07, 2024 496 View (8) View (16)
31 B.Sc.(ZOOLOGY)Apr 26, 2024Sep 07, 2024 2038 View (2019) View (6271)
     Total = 61376 Total = 40623 Total = 80756
Post Graduate (PG)
S.No.Degree/Subject NameApplication Start DateApplication End Date Total SeatsTotal AdmissionView Total Applicant
1 M.A & M.Sc.(CBCS) (MATHEMATICS)Sep 09, 2024Oct 15, 2024 281 View (0) View (920)
2 M.A (CBCS)(A.I.H & CULTURE)Sep 09, 2024Oct 15, 2024 60 View (0) View (189)
3 M.A (CBCS)(ANTHROPOLOGY)Sep 09, 2024Oct 15, 2024 60 View (0) View (9)
4 M.A (CBCS)(ECONOMICS)Sep 09, 2024Oct 15, 2024 382 View (0) View (726)
5 M.A (CBCS)(ENGLISH)Sep 09, 2024Oct 15, 2024 246 View (0) View (897)
6 M.A (CBCS)(GEOGRAPHY)Sep 09, 2024Oct 15, 2024 205 View (0) View (642)
7 M.A (CBCS)(HINDI)Sep 09, 2024Oct 15, 2024 486 View (0) View (1636)
8 M.A (CBCS)(HISTORY)Sep 09, 2024Oct 15, 2024 551 View (0) View (1191)
9 M.A (CBCS)(HOME SCIENCE)Sep 09, 2024Oct 15, 2024 262 View (0) View (646)
10 M.A (CBCS)(L.S.W (P.M.I.R))Sep 09, 2024Oct 15, 2024 90 View (0) View (29)
11 M.A (CBCS)(MAITHILI)Sep 09, 2024Oct 15, 2024 228 View (0) View (273)
12 M.A (CBCS)(MUSIC)Sep 09, 2024Oct 15, 2024 120 View (0) View (739)
13 M.A (CBCS)(PERSIAN)Sep 09, 2024Oct 15, 2024 30 View (0) View (0)
14 M.A (CBCS)(PHILOSOPHY)Sep 09, 2024Oct 15, 2024 138 View (0) View (195)
15 M.A (CBCS)(POL.SC)Sep 09, 2024Oct 15, 2024 391 View (0) View (1098)
16 M.A (CBCS)(PSYCHOLOGY)Sep 09, 2024Oct 15, 2024 158 View (0) View (576)
17 M.A (CBCS)(R.ECONOMICS)Sep 09, 2024Oct 15, 2024 30 View (0) View (27)
18 M.A (CBCS)(SANSKRIT)Sep 09, 2024Oct 15, 2024 65 View (0) View (251)
19 M.A (CBCS)(SOCIOLOGY)Sep 09, 2024Oct 15, 2024 180 View (0) View (364)
20 M.A (CBCS)(URDU)Sep 09, 2024Oct 15, 2024 112 View (0) View (150)
21 M.Com (CBCS)(COMMERCE)Sep 09, 2024Oct 15, 2024 138 View (0) View (491)
22 M.Ed.(EDUCATION)Sep 10, 2024Sep 24, 2024 100 View (56) View (275)
23 M.Sc (CBCS)(BOTANY)Sep 09, 2024Oct 15, 2024 147 View (0) View (654)
24 M.Sc (CBCS)(CHEMISTRY)Sep 09, 2024Oct 15, 2024 202 View (0) View (726)
25 M.Sc (CBCS)(GEOLOGY)Sep 09, 2024Oct 15, 2024 60 View (0) View (29)
26 M.Sc (CBCS)(PHYSICS)Sep 09, 2024Oct 15, 2024 172 View (0) View (825)
27 M.Sc (CBCS)(STATISTICS)Sep 09, 2024Oct 15, 2024 30 View (0) View (1)
28 M.Sc (CBCS)(ZOOLOGY)Sep 09, 2024Oct 15, 2024 251 View (0) View (1319)
     Total = 5175 Total = 56 Total = 14878
Professional
S.No.Degree/Subject NameApplication Start DateApplication End Date Total SeatsTotal AdmissionView Total Applicant
1 B. Lib. (BLIS)(B. LIB. (BLIS))Mar 23, 2024Apr 22, 2024 105 View (76) View (293)
2 M.Lib. (MLIS)(M.LIB. (MLIS))Aug 07, 2024Aug 10, 2024 30 View (14) View (106)
     Total = 135 Total = 90 Total = 399
Admission form fee can be paid through Net banking, debit/credit card.